World Cup talent board
2026 · 48 teamsEvery squad ranked by starting-XI talent — manager, FIFA rank, per-line strength, top player, and squad value. Tap any column header to sort. Click a team for the full roster.
| #1 | #2 | FranceI | Didier Deschampsex-Juventus | 94 | €908m | Kylian Mbappé98 | 94 | 93 | 91 | 96 |
| #2 | #4 | EnglandL | Thomas Tuchelex-Bayern Munich | 94 | €893m | Jude Bellingham96 | 91 | 90 | 96 | 94 |
| #3 | #5 | BrazilC | Carlo Ancelottiex-Real Madrid | 93 | €688m | Vinícius Júnior98 | 91 | 89 | 89 | 95 |
| #4 | #6 | PortugalK | Roberto Martínezex-Everton | 92 | €683m | Vitinha95 | 93 | 92 | 93 | 92 |
| #5 | #3 | SpainH | Luis de la Fuente— | 92 | €586m | Lamine Yamal95 | 93 | 90 | 93 | 92 |
| #6 | #1 | ArgentinaJ | Lionel Scaloni— | 92 | €603m | Julián Álvarez95 | 90 | 89 | 92 | 93 |
| #7 | #9 | GermanyE | Julian Nagelsmannex-Bayern Munich | 92 | €626m | Jamal Musiala95 | 94 | 90 | 93 | 91 |
| #8 | #7 | NetherlandsF | Ronald Koemanex-Barcelona | 92 | €551m | Matthijs de Ligt93 | 92 | 91 | 93 | 89 |
| #9 | #8 | BelgiumG | Rudi Garciaex-Napoli | 89 | €393m | Thibaut Courtois94 | 94 | 87 | 89 | 91 |
| #10 | #40 | SwedenF | Graham Potterex-Chelsea | 89 | €369m | Alexander Isak96 | 75 | 84 | 88 | 92 |
| #11 | #28 | NorwayI | Ståle Solbakken— | 88 | €420m | Erling Haaland98 | 76 | 84 | 89 | 91 |
| #12 | #12 | MoroccoC | Walid Regragui— | 88 | €312m | Achraf Hakimi94 | 89 | 88 | 88 | 86 |
| #13 | #18 | SenegalI | Pape Thiaw— | 88 | €284m | Sadio Mané90 | 89 | 82 | 88 | 90 |
| #14 | #15 | UruguayH | Marcelo Bielsaex-Leeds United | 88 | €405m | Federico Valverde95 | 82 | 87 | 90 | 87 |
| #15 | #26 | TürkiyeD | Vincenzo Montella— | 88 | €293m | Kenan Yıldız93 | 89 | 86 | 88 | 89 |
| #16 | #16 | United StatesD | Mauricio Pochettinoex-Chelsea | 87 | €259m | Christian Pulisic92 | 81 | 84 | 87 | 88 |
| #17 | #41 | Ivory CoastE | Emerse Faé— | 86 | €245m | Badra Ali Sangaré94 | 94 | 85 | 85 | 86 |
| #18 | #22 | AustriaJ | Ralf Rangnickex-Man United | 85 | €190m | David Alaba89 | 78 | 87 | 86 | 82 |
| #19 | #39 | ScotlandC | Steve Clarke— | 85 | €218m | Andrew Robertson91 | 79 | 83 | 87 | 84 |
| #20 | #10 | CroatiaL | Zlatko Dalić— | 85 | €213m | Joško Gvardiol93 | 87 | 87 | 86 | 75 |
| #21 | #19 | SwitzerlandB | Murat Yakin— | 85 | €199m | Gregor Kobel93 | 93 | 81 | 84 | 85 |
| #22 | #17 | JapanF | Hajime Moriyasu— | 85 | €174m | Zion Suzuki89 | 89 | 83 | 83 | 86 |
| #23 | #73 | GhanaL | Otto Addo— | 84 | €202m | Antoine Semenyo92 | 78 | 81 | 84 | 86 |
| #24 | #14 | ColombiaK | Néstor Lorenzo— | 84 | €217m | Luis Díaz94 | 78 | 83 | 81 | 89 |
| #25 | #23 | EcuadorE | Sebastián Beccacece— | 84 | €276m | Moisés Caicedo95 | 74 | 87 | 84 | 80 |
| #26 | #33 | AlgeriaJ | Vladimir Petkovićex-Lazio | 83 | €132m | Riyad Mahrez89 | 77 | 78 | 81 | 87 |
| #27 | #30 | CanadaB | Jesse Marschex-Leeds United | 83 | €148m | Alphonso Davies91 | 80 | 83 | 81 | 83 |
| #28 | #42 | CzechiaA | Ivan Hašek— | 83 | €131m | Patrik Schick88 | 83 | 80 | 83 | 84 |
| #29 | #38 | ParaguayD | Gustavo Alfaro— | 82 | €117m | Diego Gómez86 | 80 | 82 | 83 | 83 |
| #30 | #13 | MexicoA | Javier Aguirre— | 82 | €128m | Santiago Giménez90 | 81 | 81 | 82 | 84 |
| #31 | #23 | South KoreaA | Hong Myung-bo— | 80 | €111m | Kim Min-jae89 | 77 | 77 | 80 | 83 |
| #32 | #32 | EgyptG | Hossam Hassan— | 80 | €140m | Omar Marmoush92 | 80 | 75 | 70 | 87 |
| #33 | #65 | BosniaB | Sergej Barbarez— | 79 | €71m | Ermedin Demirović87 | 82 | 79 | 75 | 79 |
| #34 | #59 | Saudi ArabiaH | Hervé Renard— | 79 | €55m | Nawaf Al-Aqidi81 | 81 | 78 | 78 | 79 |
| #35 | #56 | DR CongoK | Sébastien Desabre— | 79 | €68m | Yoane Wissa89 | 77 | 78 | 75 | 82 |
| #36 | #45 | TunisiaF | Sami Trabelsi— | 78 | €53m | Montassar Talbi81 | 79 | 76 | 80 | 76 |
| #37 | #60 | South AfricaA | Hugo Broos— | 78 | €48m | Lyle Foster83 | 81 | 73 | 74 | 81 |
| #38 | #51 | QatarB | Julen Lopeteguiex-West Ham | 77 | €42m | Almoez Ali80 | 79 | 76 | 77 | 79 |
| #39 | #24 | AustraliaD | Tony Popovic— | 77 | €42m | Connor Metcalfe81 | 80 | 75 | 76 | 77 |
| #40 | #54 | UzbekistanK | Timur Kapadze— | 77 | €57m | Abdukodir Khusanov89 | 77 | 77 | 73 | 75 |
| #41 | #20 | IranG | Amir Ghalenoei— | 77 | €40m | Sardar Azmoun83 | 76 | 75 | 76 | 79 |
| #42 | #31 | PanamaL | Thomas Christiansen— | 77 | €37m | Michael Amir Murillo84 | 79 | 77 | 75 | 73 |
| #43 | #58 | IraqI | Graham Arnold— | 75 | €29m | Ali Jasim79 | 76 | 74 | 74 | 77 |
| #44 | #64 | JordanJ | Jamal Sellami— | 75 | €29m | Musa Al-Taamari80 | 75 | 73 | 74 | 77 |
| #45 | #86 | New ZealandG | Darren Bazeley— | 74 | €34m | Chris Wood84 | 82 | 74 | 70 | 73 |
| #46 | #83 | HaitiC | Sébastien Migné— | 74 | €22m | Jean-Kévin Duverne77 | 76 | 75 | 66 | 74 |
| #47 | #70 | Cabo VerdeH | Pedro Brito (Bubista)— | 73 | €22m | Kévin Pina80 | 75 | 70 | 73 | 71 |
| #48 | #82 | CuraçaoE | Dick Advocaat— | 72 | €20m | Tahith Chong79 | 68 | 67 | 76 | 69 |
XI talent is the average rating of a squad's 11 best players; GK/DEF/MID/ATT are the projected starting XI's average rating in each line; XI value (age-adj) is the 11 starters' combined market value after the age correction the scores use. Scores estimate current skill from market value, adjusted for age and position — see below.
How it works
Scores estimate each player's current skill for this World Cup. We start from his transfer market value, then correct it for the two things that pull value away from on-pitch ability right now — age and position — before turning it into a 0–99 score.
Start: transfer value
A player's market value is Transfermarkt's estimate of his fee today, in euros — a market read that bakes in ability, form, minutes, and league level. It's the best public proxy for quality, but it's skewed: a teenager is priced for potential, a 36-year-old is cheap despite still being elite. So value is the starting point, not the final word.
- Real Transfermarkt values for 595 players.
- Estimated values for 165 (listed blank/absent) — modeled from club strength, age, league, and role, flagged with a ~.
Age adjustment → current skill
Value reflects future resale, not just skill today: it's inflated by youth potential and deflated by a veteran's short horizon. So value is divided by an age factor — trimming young players' potential premium and lifting proven veterans. The curve is calibrated from the data (each player's current value vs his career-peak value, by age) and then dampened to half strength, since much of the raw decline is genuine skill loss we want to keep (1.0 at the ~27 prime):
Position adjustment
The market underpays keepers and defenders for equal quality (keepers average ~€3.7m vs ~€11m for midfielders here), so the value is scaled by position to judge each player against his own position's market:
The raw €value shown on roster pages is unadjusted; only the score uses the age- and position-adjusted value.
Adjusted value → score (0–99)
The adjusted value becomes a score on a logarithmic curve (score = 70 + 5.47 × ln(value), capped at 99) — log, because values span €0.1m–€200m and a linear scale would crush everyone but the superstars. Each doubling of value ≈ +3.8 points:
Team numbers
The app projects each nation's best XI in a 4-3-3, then derives:
- XI talent — the 11 starters' average score (the headline ranking).
- GK / DEF / MID / ATT — average score within each line of the XI.
- XI value — the 11 starters' combined market value.
- Top player — the squad's highest-rated player.
Why teams rank high vs low
A team ranks high when its projected XI is full of in-their-prime players at elite clubs; low when its starters are cheaper, domestic-league names. Because the curve is logarithmic, depth beats a lone superstar; because of the age and position adjustments, a world-class veteran keeper isn't dragged down — and a hyped teenager isn't propped up on potential alone.
What this is — and isn't
Without live match stats, this approximates current skill from market value plus age/position corrections — a useful lens, not a perfect rating. 165 players use estimated values, and the groups and bracket are projections, not the official draw. Treat it as “how loaded is each squad on paper” — not a predictor.