UFC talent board
11 divisionsEvery fighter rated 0–99 on the four phases of an MMA fight — striking, wrestling, grappling, and cardio + fight IQ — blended into one overall. Tap any column to sort, filter by division, or click a fighter for the full breakdown.
| #1 | Tom Aspinall | Heavyweight | 15 | 3 | 83% | 5–1 | 92 | 94 | 96 | 93 | 86 | 94Elite |
| #3 | Jon Jones“Bones” | Heavyweight | 28 | 1 | 97% | 1–0 | 91 | 89 | 90 | 87 | 95 | 31Even |
| #4 | Ciryl Gane“Bon Gamin” | Heavyweight | 14 | 2 | 88% | 6–1 | 90 | 95 | 68 | 87 | 96 | 85Elite |
| #5 | Ilia Topuria“El Matador” | Featherweight | 17 | 1 | 94% | 4–0 | 88 | 88 | 92 | 87 | 85 | 75Elite |
| #6 | Islam Makhachev | Lightweight | 28 | 1 | 97% | 5–0 | 88 | 78 | 95 | 94 | 96 | 77Elite |
| #7 | Anthony Hernandez“Fluffy” | Middleweight | 15 | 3 | 83% | 3–1 | 87 | 85 | 89 | 98 | 85 | 50Hard |
| #8 | Khamzat Chimaev“Borz” | Middleweight | 15 | 1 | 94% | 2–1 | 87 | 81 | 97 | 97 | 86 | 53Hard |
| #9 | Sean O'Malley“Suga” | Bantamweight | 20 | 3 | 87% | 4–3 | 87 | 95 | 70 | 71 | 88 | 38Even |
| #10 | Benoit Saint Denis“God of War” | Lightweight | 17 | 3 | 85% | 2–2 | 86 | 89 | 87 | 97 | 77 | 70Hard |
| #11 | Jailton Almeida“Malhadinho” | Heavyweight | 22 | 5 | 81% | 4–2 | 86 | 78 | 88 | 97 | 92 | 55Hard |
| #12 | Kayla Harrison | Women's Bantamweight | 19 | 1 | 95% | 3–0 | 86 | 84 | 92 | 89 | 85 | 78Elite |
| #13 | Carlos Ulberg“Black Jag” | Light Heavyweight | 15 | 1 | 94% | 4–0 | 85 | 91 | 83 | 76 | 80 | 20Soft |
| #14 | Tatiana Suarez | Women's Strawweight | 13 | 1 | 93% | 3–1 | 85 | 77 | 85 | 92 | 93 | 90Elite |
| #15 | Azamat Murzakanov“The Professional” | Light Heavyweight | 16 | 1 | 94% | 2–0 | 85 | 88 | 79 | 71 | 87 | 9Soft |
| #16 | Beneil Dariush | Lightweight | 23 | 8 | 72% | 2–3 | 85 | 79 | 88 | 92 | 91 | 49Even |
| #17 | Maycee Barber“The Future” | Women's Flyweight | 15 | 3 | 83% | 3–2 | 85 | 89 | 78 | 67 | 88 | 60Hard |
| #18 | Kamaru Usman“The Nigerian Nightmare” | Welterweight | 21 | 4 | 84% | 5–2 | 85 | 84 | 92 | 71 | 86 | 98Elite |
| #19 | Sean Brady | Welterweight | 19 | 2 | 90% | 3–2 | 85 | 80 | 94 | 91 | 85 | 71Hard |
| #20 | Alexander Volkanovski“The Great” | Featherweight | 28 | 4 | 88% | 5–1 | 85 | 92 | 80 | 71 | 80 | 83Elite |
| #21 | Alex Pereira“Poatan” | Light Heavyweight | 13 | 4 | 76% | 5–1 | 84 | 90 | 78 | 71 | 83 | 7Soft |
| #22 | Curtis Blaydes“Razor” | Heavyweight | 19 | 6 | 76% | 4–3 | 84 | 86 | 83 | 64 | 89 | 79Elite |
| #23 | Nikita Krylov“The Miner” | Light Heavyweight | 31 | 11 | 74% | 2–4 | 84 | 83 | 79 | 93 | 84 | 22Soft |
| #24 | Shavkat Rakhmonov“Nomad” | Welterweight | 19 | 0 | 100% | 4–0 | 84 | 78 | 83 | 96 | 89 | 30Even |
| #25 | Valentina Shevchenko“Bullet” | Women's Flyweight | 26 | 4 | 84% | 3–1 | 84 | 79 | 92 | 79 | 89 | 96Elite |
| #26 | Arman Tsarukyan“Ahalkalakets” | Lightweight | 23 | 3 | 88% | 3–2 | 84 | 82 | 88 | 71 | 88 | 92Elite |
| #27 | Umar Nurmagomedov“Young Eagle” | Bantamweight | 20 | 1 | 95% | 3–1 | 84 | 82 | 92 | 77 | 85 | 77Elite |
| #28 | Jalin Turner“The Tarantula” | Lightweight | 15 | 9 | 63% | 0–3 | 83 | 86 | 82 | 93 | 77 | 49Even |
| #29 | Gillian Robertson“Savage” | Women's Strawweight | 17 | 8 | 68% | 3–0 | 83 | 75 | 80 | 94 | 93 | 4Soft |
| #30 | Dustin Poirier“The Diamond” | Lightweight | 30 | 10 | 75% | 4–3 | 83 | 86 | 77 | 93 | 79 | 34Even |
| #32 | Max Holloway“Blessed” | Featherweight | 27 | 9 | 75% | 4–4 | 83 | 88 | 79 | 79 | 80 | 58Hard |
| #33 | Jaqueline Amorim | Women's Strawweight | 11 | 2 | 85% | — | 83 | 74 | 75 | 99 | 95 | 2Soft |
| #34 | Dominick Reyes“Devastator” | Light Heavyweight | 16 | 5 | 76% | 5–3 | 83 | 88 | 74 | 76 | 82 | 61Hard |
| #35 | Renato Moicano“Money” | Lightweight | 21 | 7 | 72% | 2–3 | 83 | 79 | 81 | 90 | 87 | 65Hard |
| #36 | Alex Perez“The Future” | Flyweight | 26 | 10 | 72% | 2–3 | 83 | 79 | 87 | 88 | 84 | 26Even |
| #37 | Michael Morales“Veneno” | Welterweight | 19 | 0 | 100% | 3–0 | 83 | 88 | 85 | 64 | 80 | 29Even |
| #38 | Nassourdine Imavov“The Russian Sniper” | Middleweight | 17 | 4 | 81% | 5–1 | 83 | 85 | 79 | 82 | 83 | 67Hard |
| #39 | Manon Fiorot“The Beast” | Women's Flyweight | 13 | 2 | 87% | 3–1 | 83 | 87 | 82 | 64 | 85 | 83Elite |
| #40 | Alexandr Romanov“King Kong” | Heavyweight | 18 | 3 | 86% | 0–3 | 83 | 79 | 84 | 91 | 87 | 65Hard |
| #41 | Lerone Murphy“The Miracle” | Featherweight | 17 | 1 | 89% | 3–1 | 83 | 85 | 77 | 77 | 85 | 34Even |
| #42 | Alexander Volkov“Drago” | Heavyweight | 40 | 11 | 78% | 6–5 | 83 | 88 | 78 | 73 | 80 | 87Elite |
| #43 | Zhang Weili“Magnum” | Women's Strawweight | 26 | 4 | 87% | 4–0 | 83 | 84 | 82 | 82 | 81 | 98Elite |
| #44 | Vicente Luque“The Silent Assassin” | Welterweight | 24 | 12 | 65% | 1–5 | 82 | 84 | 77 | 91 | 77 | 35Even |
| #46 | Cory Sandhagen“The Sandman” | Bantamweight | 18 | 6 | 75% | 5–3 | 82 | 85 | 74 | 75 | 85 | 89Elite |
| #47 | Casey O'Neill“King” | Women's Flyweight | 11 | 2 | 85% | — | 82 | 88 | 80 | 86 | 74 | 26Even |
| #48 | Waldo Cortes-Acosta“Salsa Boy” | Heavyweight | 17 | 3 | 85% | — | 82 | 87 | 77 | 67 | 81 | 27Even |
| #49 | Jessica Andrade“Bate Estaca” | Women's Strawweight | 26 | 15 | 63% | 4–4 | 82 | 85 | 89 | 81 | 73 | 80Elite |
| #50 | Magomed Ankalaev | Light Heavyweight | 21 | 2 | 88% | 6–1 | 82 | 83 | 80 | 64 | 88 | 43Even |
| #51 | Mateusz Gamrot“Gamer” | Lightweight | 26 | 4 | 87% | 3–3 | 82 | 77 | 92 | 76 | 85 | 72Hard |
| #52 | Ian Machado Garry“The Future” | Welterweight | 17 | 1 | 94% | 4–1 | 82 | 87 | 80 | 75 | 79 | 28Even |
| #53 | Caio Borralho“The Natural” | Middleweight | 18 | 2 | 90% | 1–1 | 82 | 80 | 85 | 80 | 84 | 7Soft |
| #54 | Bryce Mitchell“Thug Nasty” | Featherweight | 19 | 4 | 83% | 2–2 | 82 | 77 | 79 | 92 | 86 | 17Soft |
| #55 | Vinicius Oliveira“Lok-Dog” | Bantamweight | 24 | 4 | 86% | 2–1 | 82 | 86 | 81 | 71 | 81 | 73Hard |
| #56 | Su Mudaerji“The Tibetan Eagle” | Flyweight | 19 | 7 | 73% | — | 82 | 83 | 78 | 77 | 83 | 9Soft |
| #57 | Charles Oliveira“do Bronx” | Lightweight | 37 | 11 | 77% | 6–2 | 81 | 75 | 80 | 99 | 86 | 54Hard |
| #58 | Geoff Neal“Handz of Steel” | Welterweight | 16 | 8 | 67% | 2–5 | 81 | 85 | 82 | 72 | 76 | 8Soft |
| #59 | Joaquin Buckley“New Mansa” | Welterweight | 21 | 8 | 72% | 3–2 | 81 | 78 | 82 | 67 | 89 | 71Hard |
| #60 | Rose Namajunas“Thug” | Women's Flyweight | 15 | 8 | 65% | 2–3 | 81 | 74 | 81 | 84 | 89 | 97Elite |
| #61 | Neil Magny“The Haitian Sensation” | Welterweight | 31 | 15 | 67% | 1–5 | 81 | 77 | 80 | 80 | 88 | 33Even |
| #62 | Rob Font | Bantamweight | 22 | 10 | 69% | 1–4 | 81 | 85 | 68 | 77 | 83 | 18Soft |
| #63 | Muhammad Mokaev“The Punisher” | Flyweight | 13 | 0 | 100% | 5–0 | 81 | 70 | 81 | 93 | 92 | 85Elite |
| #64 | Julianna Pena“Venezuelan Vixen” | Women's Bantamweight | 13 | 6 | 68% | 2–3 | 81 | 74 | 78 | 90 | 89 | 95Elite |
| #65 | Said Nurmagomedov | Bantamweight | 18 | 5 | 78% | 0–1 | 81 | 75 | 73 | 93 | 90 | 43Even |
| #66 | Manel Kape“Starboy” | Flyweight | 23 | 7 | 77% | 2–3 | 81 | 87 | 75 | 71 | 78 | 45Even |
| #67 | Jack Hermansson“The Joker” | Middleweight | 24 | 10 | 71% | 0–4 | 81 | 81 | 83 | 83 | 78 | 30Even |
| #68 | Kyler Phillips“The Matrix” | Bantamweight | 12 | 5 | 71% | 1–2 | 81 | 80 | 90 | 79 | 78 | 20Soft |
| #69 | Denise Gomes | Women's Strawweight | 12 | 3 | 80% | 0–1 | 81 | 83 | 79 | 79 | 79 | 1Soft |
| #70 | Petr Yan“No Mercy” | Bantamweight | 20 | 5 | 80% | 5–2 | 81 | 87 | 89 | 67 | 74 | 88Elite |
| #71 | Loopy Godinez | Women's Strawweight | 14 | 6 | 70% | 1–4 | 81 | 79 | 89 | 90 | 76 | 73Hard |
| #72 | Matheus Nicolau | Flyweight | 19 | 6 | 73% | 4–2 | 81 | 77 | 87 | 85 | 83 | 36Even |
| #73 | Natalia Silva | Women's Flyweight | 20 | 5 | 77% | 5–0 | 81 | 84 | 78 | 64 | 84 | 88Elite |
| #74 | Jairzinho Rozenstruik“Bigi Boy” | Heavyweight | 15 | 6 | 71% | 2–5 | 80 | 80 | 68 | 64 | 92 | 81Elite |
| #75 | Jamahal Hill“Sweet Dreams” | Light Heavyweight | 12 | 4 | 75% | 1–2 | 80 | 89 | 69 | 64 | 76 | 8Soft |
| #76 | Johnny Walker | Light Heavyweight | 22 | 10 | 69% | 1–5 | 80 | 82 | 72 | 83 | 79 | 32Even |
| #77 | Colby Covington“Chaos” | Welterweight | 17 | 5 | 77% | 0–4 | 80 | 75 | 87 | 78 | 83 | 69Hard |
| #78 | Mario Bautista | Bantamweight | 17 | 3 | 85% | 2–2 | 80 | 81 | 78 | 92 | 76 | 48Even |
| #79 | Erin Blanchfield“Cold Blooded” | Women's Flyweight | 14 | 2 | 88% | 4–1 | 80 | 78 | 85 | 94 | 76 | 94Elite |
| #80 | Jack Della Maddalena“JDM” | Welterweight | 18 | 4 | 82% | 2–1 | 80 | 87 | 68 | 72 | 78 | 57Hard |
| #81 | Robert Whittaker“The Reaper” | Middleweight | 27 | 9 | 75% | 3–4 | 80 | 81 | 81 | 64 | 82 | 64Hard |
| #82 | Ailin Perez“Fiona” | Women's Bantamweight | 13 | 2 | 87% | 2–0 | 80 | 76 | 90 | 76 | 83 | 68Hard |
| #84 | Macy Chiasson | Women's Bantamweight | 11 | 6 | 65% | 2–5 | 79 | 74 | 79 | 85 | 84 | 0Soft |
| #85 | Dan Hooker“The Hangman” | Lightweight | 24 | 14 | 63% | 2–5 | 79 | 82 | 78 | 84 | 74 | 82Elite |
| #86 | Stephen Thompson“Wonderboy” | Welterweight | 17 | 9 | 63% | 2–4 | 79 | 81 | 69 | 64 | 86 | 42Even |
| #87 | Jose Aldo“Junior” | Bantamweight | 32 | 10 | 76% | 2–4 | 79 | 78 | 83 | 67 | 83 | 46Even |
| #88 | Sergei Pavlovich | Heavyweight | 21 | 3 | 88% | 4–2 | 79 | 82 | 74 | 64 | 82 | 66Hard |
| #89 | Amanda Lemos“Amandinha” | Women's Strawweight | 15 | 6 | 68% | 4–5 | 79 | 76 | 80 | 88 | 79 | 96Elite |
| #90 | Dustin Jacoby“The Hanyak” | Light Heavyweight | 22 | 9 | 69% | 0–2 | 79 | 87 | 68 | 64 | 79 | 11Soft |
| #91 | Paulo Costa“Borrachinha” | Middleweight | 16 | 4 | 80% | 0–4 | 79 | 89 | 76 | 64 | 70 | 28Even |
| #92 | Volkan Oezdemir“No Time” | Light Heavyweight | 21 | 8 | 72% | 3–6 | 79 | 84 | 76 | 71 | 75 | 27Even |
| #93 | Alexandre Pantoja“The Cannibal” | Flyweight | 30 | 6 | 83% | 8–0 | 79 | 77 | 87 | 93 | 73 | 24Soft |
| #94 | Dricus du Plessis“Stillknocks” | Middleweight | 23 | 3 | 88% | 4–1 | 79 | 82 | 81 | 86 | 72 | 95Elite |
| #95 | Jan Blachowicz | Light Heavyweight | 29 | 11 | 69% | 3–2 | 79 | 77 | 80 | 80 | 80 | 40Even |
| #96 | Arnold Allen“Almighty” | Featherweight | 21 | 4 | 84% | 3–2 | 79 | 74 | 85 | 80 | 83 | 31Even |
| #97 | Raquel Pennington“Rocky” | Women's Bantamweight | 16 | 10 | 62% | 5–5 | 79 | 78 | 73 | 88 | 82 | 57Hard |
| #98 | Leon Edwards“Rocky” | Welterweight | 22 | 6 | 79% | 4–4 | 79 | 77 | 78 | 78 | 83 | 92Elite |
| #99 | Miranda Maverick“Fear The” | Women's Flyweight | 17 | 6 | 74% | 1–4 | 79 | 73 | 79 | 83 | 86 | 66Hard |
| #100 | Marina Rodriguez | Women's Strawweight | 17 | 6 | 68% | 2–5 | 79 | 82 | 72 | 73 | 80 | 84Elite |
| #101 | Merab Dvalishvili“The Machine” | Bantamweight | 21 | 5 | 81% | 7–1 | 79 | 77 | 90 | 77 | 78 | 76Elite |
| #102 | Movsar Evloev | Featherweight | 20 | 0 | 100% | 3–0 | 79 | 77 | 87 | 71 | 81 | 50Hard |
| #103 | Norma Dumont“The Immortal” | Women's Bantamweight | 13 | 3 | 81% | 5–1 | 79 | 79 | 84 | 64 | 82 | 14Soft |
| #104 | Jared Cannonier“The Killa Gorilla” | Middleweight | 18 | 9 | 67% | 3–4 | 78 | 83 | 74 | 64 | 78 | 72Hard |
| #105 | Brendan Allen“All In” | Middleweight | 27 | 7 | 79% | 1–3 | 78 | 75 | 78 | 95 | 77 | 11Soft |
| #106 | Dan Ige“50K” | Featherweight | 19 | 11 | 63% | 1–5 | 78 | 77 | 72 | 78 | 83 | 16Soft |
| #107 | Carlos Prates“The Nightmare” | Welterweight | 24 | 7 | 77% | 4–1 | 78 | 83 | 79 | 64 | 74 | 25Even |
| #108 | Tatsuro Taira | Flyweight | 18 | 2 | 90% | 2–1 | 78 | 74 | 82 | 94 | 78 | 14Soft |
| #109 | Song Yadong“Kung Fu Kid” | Bantamweight | 23 | 9 | 70% | 3–4 | 78 | 78 | 79 | 77 | 78 | 47Even |
| #110 | Brandon Moreno“The Assassin Baby” | Flyweight | 23 | 10 | 66% | 4–4 | 78 | 75 | 79 | 83 | 81 | 56Hard |
| #111 | Rafael Fiziev“Ataman” | Lightweight | 13 | 5 | 72% | 1–3 | 78 | 83 | 87 | 64 | 69 | 54Hard |
| #112 | Marcin Tybura“Tybur” | Heavyweight | 27 | 11 | 71% | 3–5 | 78 | 77 | 79 | 70 | 80 | 64Hard |
| #113 | Mariya Agapova | Women's Flyweight | 10 | 5 | 67% | 0–1 | 78 | 79 | 73 | 91 | 74 | 60Hard |
| #114 | Andrea Lee“KGB” | Women's Flyweight | 13 | 11 | 54% | 0–4 | 78 | 79 | 80 | 84 | 75 | 24Soft |
| #115 | Aiemann Zahabi | Bantamweight | 14 | 3 | 82% | 2–1 | 78 | 83 | 73 | 64 | 78 | 3Soft |
| #116 | Tim Elliott“The Lone Wolf” | Flyweight | 22 | 14 | 59% | 0–3 | 78 | 71 | 85 | 92 | 79 | 13Soft |
| #117 | Nathaniel Wood“The Prospect” | Featherweight | 23 | 6 | 79% | — | 78 | 82 | 84 | 85 | 68 | 12Soft |
| #118 | Kai Kara-France“Don't Blink” | Flyweight | 25 | 12 | 68% | 0–5 | 78 | 80 | 78 | 64 | 81 | 52Hard |
| #119 | Yan Xiaonan | Women's Strawweight | 19 | 5 | 79% | 3–3 | 78 | 81 | 80 | 64 | 78 | 87Elite |
| #120 | Marlon Vera“Chito” | Bantamweight | 23 | 12 | 64% | 2–6 | 77 | 77 | 75 | 90 | 75 | 22Soft |
| #121 | Gilbert Burns“Durinho” | Welterweight | 22 | 10 | 69% | 2–5 | 77 | 72 | 78 | 86 | 80 | 75Elite |
| #122 | Serghei Spivac“Polar Bear” | Heavyweight | 18 | 6 | 75% | 4–4 | 77 | 73 | 88 | 86 | 75 | 80Elite |
| #123 | Deiveson Figueiredo“Deus da Guerra” | Bantamweight | 25 | 7 | 76% | 2–4 | 77 | 73 | 77 | 93 | 78 | 76Elite |
| #124 | Justin Gaethje“The Highlight” | Lightweight | 28 | 5 | 85% | 5–2 | 77 | 88 | 72 | 64 | 68 | 52Hard |
| #125 | Henry Cejudo“Triple C” | Bantamweight | 16 | 6 | 73% | 0–2 | 77 | 78 | 81 | 67 | 78 | 62Hard |
| #126 | Yair Rodriguez“El Pantera” | Featherweight | 21 | 6 | 78% | 2–3 | 77 | 81 | 71 | 81 | 74 | 19Soft |
| #127 | Sodiq Yusuff“Super” | Featherweight | 13 | 5 | 72% | 0–2 | 77 | 83 | 68 | 81 | 72 | 18Soft |
| #128 | Paddy Pimblett“The Baddy” | Lightweight | 23 | 4 | 85% | 1–1 | 77 | 83 | 68 | 92 | 69 | 16Soft |
| #129 | Israel Adesanya“The Last Stylebender” | Middleweight | 24 | 6 | 80% | 6–3 | 77 | 80 | 71 | 67 | 79 | 56Hard |
| #130 | Sean Strickland“Tarzan” | Middleweight | 31 | 7 | 82% | 7–3 | 77 | 82 | 79 | 70 | 72 | 90Elite |
| #131 | Jiri Prochazka“Denisa” | Light Heavyweight | 32 | 6 | 82% | 4–3 | 77 | 85 | 77 | 73 | 65 | 38Even |
| #132 | Virna Jandiroba“Carcara” | Women's Strawweight | 23 | 4 | 85% | 5–2 | 77 | 68 | 87 | 93 | 81 | 79Elite |
| #133 | Angela Hill“Overkill” | Women's Strawweight | 19 | 16 | 54% | 3–6 | 77 | 83 | 76 | 75 | 68 | 59Hard |
| #134 | Michel Pereira“Demolidor” | Middleweight | 32 | 14 | 70% | 0–1 | 77 | 79 | 85 | 86 | 67 | 21Soft |
| #135 | Aleksandar Rakic“Rocket” | Light Heavyweight | 14 | 6 | 70% | 1–5 | 77 | 80 | 77 | 67 | 77 | 15Soft |
| #136 | Iasmin Lucindo | Women's Strawweight | 18 | 6 | 75% | 2–1 | 77 | 72 | 87 | 72 | 82 | 5Soft |
| #137 | Tracy Cortez | Women's Flyweight | 12 | 3 | 80% | 3–2 | 77 | 76 | 82 | 73 | 77 | 86Elite |
| #138 | Mayra Bueno Silva“Sheetara” | Women's Bantamweight | 10 | 7 | 56% | 0–2 | 76 | 73 | 70 | 98 | 77 | 68Hard |
| #139 | Edson Barboza“Junior” | Featherweight | 24 | 14 | 63% | 1–4 | 76 | 78 | 77 | 67 | 76 | 37Even |
| #140 | Miesha Tate“Cupcake” | Women's Bantamweight | 20 | 10 | 67% | 1–4 | 76 | 68 | 77 | 96 | 82 | 41Even |
| #141 | Brandon Royval“Raw Dawg” | Flyweight | 17 | 9 | 65% | 6–4 | 76 | 77 | 74 | 93 | 70 | 91Elite |
| #142 | Bogdan Guskov | Light Heavyweight | 18 | 3 | 82% | 1–1 | 76 | 82 | 64 | 84 | 69 | 69Hard |
| #143 | Giga Chikadze“Ninja” | Featherweight | 15 | 6 | 71% | 1–2 | 76 | 76 | 69 | 71 | 80 | 15Soft |
| #144 | Charles Johnson“InnerG” | Flyweight | 19 | 8 | 70% | 0–3 | 76 | 82 | 71 | 73 | 71 | 33Even |
| #146 | Yana Santos“Foxy” | Women's Bantamweight | 17 | 8 | 68% | 4–3 | 76 | 81 | 74 | 67 | 73 | 12Soft |
| #147 | Irene Aldana“Robles” | Women's Bantamweight | 15 | 8 | 65% | 4–4 | 75 | 79 | 77 | 76 | 69 | 61Hard |
| #148 | Karine Silva“Killer” | Women's Flyweight | 19 | 7 | 73% | 0–3 | 75 | 66 | 79 | 96 | 81 | 42Even |
| #149 | Jasmine Jasudavicius“Fierce” | Women's Flyweight | 15 | 4 | 79% | 2–3 | 75 | 69 | 89 | 87 | 74 | 51Hard |
| #150 | Alexa Grasso | Women's Flyweight | 17 | 5 | 74% | 4–2 | 75 | 74 | 68 | 87 | 76 | 93Elite |
| #151 | Belal Muhammad“Remember the Name” | Welterweight | 24 | 6 | 80% | 5–4 | 75 | 75 | 88 | 70 | 70 | 74Hard |
| #152 | Marvin Vettori“The Italian Dream” | Middleweight | 19 | 10 | 63% | 3–6 | 75 | 76 | 81 | 82 | 67 | 44Even |
| #153 | Karol Rosa | Women's Bantamweight | 19 | 8 | 70% | 1–3 | 75 | 82 | 82 | 67 | 64 | 53Hard |
| #154 | Derrick Lewis“The Black Beast” | Heavyweight | 29 | 14 | 67% | 3–5 | 74 | 73 | 67 | 64 | 81 | 63Hard |
| #156 | Brian Ortega“T-City” | Featherweight | 16 | 5 | 76% | 1–3 | 74 | 71 | 71 | 93 | 74 | 62Hard |
| #157 | Roman Dolidze | Middleweight | 15 | 5 | 75% | 2–3 | 74 | 72 | 74 | 79 | 76 | 46Even |
| #160 | Anthony Smith“Lionheart” | Light Heavyweight | 38 | 22 | 63% | 1–4 | 73 | 72 | 66 | 87 | 72 | 45Even |
| #161 | Mackenzie Dern | Women's Strawweight | 16 | 5 | 76% | 4–4 | 73 | 67 | 69 | 95 | 76 | 81Elite |
| #162 | Matt Schnell“Danger” | Flyweight | 17 | 11 | 61% | 0–4 | 73 | 70 | 71 | 94 | 70 | 23Soft |
| #163 | Michael Chandler“Iron” | Lightweight | 23 | 11 | 68% | 1–5 | 73 | 74 | 79 | 80 | 66 | 35Even |
| #164 | Luana Pinheiro“Dread” | Women's Strawweight | 11 | 5 | 69% | 0–2 | 73 | 70 | 85 | 71 | 72 | 58Hard |
| #165 | Tai Tuivasa“Bam Bam” | Heavyweight | 15 | 10 | 60% | 1–6 | 72 | 75 | 64 | 64 | 75 | 19Soft |
| #166 | Chelsea Chandler“Cool Hand” | Women's Bantamweight | 7 | 4 | 64% | 0–2 | 72 | 70 | 74 | 82 | 71 | 4Soft |
| #167 | Josh Emmett | Featherweight | 19 | 7 | 73% | 3–3 | 72 | 73 | 72 | 67 | 73 | 23Soft |
| #168 | Amir Albazi“The Prince” | Flyweight | 17 | 3 | 85% | 1–1 | 72 | 66 | 74 | 83 | 75 | 6Soft |
| #169 | Cody Durden“The Spartan” | Flyweight | 18 | 10 | 62% | 2–1 | 72 | 68 | 85 | 84 | 68 | 1Soft |
| #170 | Viviane Araujo“Miss Bulldog” | Women's Flyweight | 13 | 7 | 65% | 2–3 | 72 | 72 | 85 | 78 | 65 | 39Even |
| #171 | Shamil Gaziev | Heavyweight | 14 | 3 | 82% | 0–1 | 71 | 68 | 82 | 79 | 67 | 10Soft |
| #172 | Ketlen Vieira“Fenomeno” | Women's Bantamweight | 16 | 5 | 76% | 3–5 | 71 | 65 | 87 | 82 | 68 | 37Even |
| #173 | Calvin Kattar“The Boston Finisher” | Featherweight | 23 | 10 | 70% | 2–3 | 70 | 74 | 74 | 67 | 64 | 41Even |
| #174 | Istela Nunes | Women's Strawweight | 6 | 6 | 50% | — | 70 | 75 | 62 | 64 | 70 | 3Soft |
| #175 | Ante Delija“Walking Trouble” | Heavyweight | 26 | 8 | 76% | 1–1 | 69 | 72 | 70 | 64 | 67 | 99Elite |
What the columns mean
- P4P
- Pound-for-pound rank across the whole roster by overall rating (#1 = best).
- W / L
- Professional wins and losses.
- Win %
- Win percentage — wins divided by total pro bouts.
- vs Ranked
- Record (W–L) against other ranked fighters in the same division — the champion + top 15.
- Overall
- Composite skill rating — 45% striking, 30% cardio + fight IQ, 15% wrestling, 10% grappling (backtest-tuned).
- Striking
- Stand-up: significant strikes landed/min, accuracy, defense (strikes avoided), strikes absorbed, and KO/TKO finishing.
- Wrestling
- Takedowns landed per 15 min, takedown accuracy, and takedown defense.
- Grappling
- Submissions attempted per 15 min and submission-finish rate — the threat once it hits the mat.
- Cardio + IQ
- Damage avoidance (defense + strikes absorbed) and the ability to close (finish rate) — a durability & ring-craft proxy.
- Competition
- Level of competition — strength of schedule from the opponent-adjusted model. Higher = beat tougher opponents, not cans.
Overall is a weighted blend of the four axes (45% striking, 30% cardio + IQ, 15% wrestling, 10% grappling) — tuned by backtesting against real fight outcomes. Each axis is a percentile read of the fighter's UFCStats career numbers against the rest of the roster — see below.
How it works
Every fighter is rated 0–99 on the four phases of an MMA fight — striking, wrestling, grappling, and cardio + fight IQ — blended into one overall. The scores are derived, not hand-set: each fighter's public UFCStats career numbers are ranked against the rest of the roster and mapped onto the scale. It's a scout-style read to visualize and compare skill sets — not an official rating.
The inputs: UFCStats career averages
For all 175 ranked fighters we start from the eight career averages UFCStats publishes on every fighter's page, plus their win/finish split (KO-TKO / submission / decision) and record:
- Striking — strikes landed & absorbed per minute, accuracy, defense.
- Grappling — takedowns per 15 min, takedown accuracy & defense, submission attempts per 15 min.
- Outcomes — wins, losses, and how the wins came (KO / submission / decision).
These are counting stats: descriptive, opponent-blind, and shaped by style (a counter-striker posts low volume; a control grappler looks quiet on strikes). That's why we read all four axes, not just the composite.
Career numbers → four 0–99 axes
For each component we rank a fighter against the whole roster — a percentile — then blend the components into one axis and map it onto the 60–99 band you see (so the color ramp and bars spread across a visible range). Percentiles, not raw numbers, so a fighter is judged against the field:
The four axes → one Overall
The axes combine into an overall with a striking-heavy weighting. These weights aren't arbitrary — they're backtested against real fight outcomes (a time-aware, leak-free logistic model), tuned so the composite leans on the phases that actually predict who wins. Striking and durability carry the most signal:
A fixed pound-for-pound rank then orders everyone by overall, independent of how the table is sorted or filtered.
Opponent-adjusted (level of competition)
Counting stats are opponent-blind — five takedowns on a debutant look like five on a champion. So we also fit an opponent-adjusted model (FVOA-style) on fight-by-fight data: each phase is credited against the fighters actually faced, with partial pooling and small-sample shrinkage. That yields each fighter's strength of schedule and adjusted striking / wrestling / takedown-defense — shown on profiles once the model has run.
Win probability (Compare)
On the compare page a matchup model turns two fighters' stats into a win probability — takedowns vs. takedown defense, KO threat vs. durability, striking differential, and more. It's a logistic model trained on real fight results with time-aware (leak-free) features, so the reported accuracy is honest — currently ~68% on held-out fights. Not betting advice.
What this is — and isn't
This is a scout-style read from public career numbers — a useful lens, not a perfect rating. Counting stats are descriptive and style can beat stats, so the composite is opinionated by design. Read the four axes together, lean on the opponent-adjusted view for context, and treat the win probability as a model's best guess — not a lock.