UFC divisions
Each weight class ranked by overall skill rating — champion first, then contenders.
Updated Jun 23, 2026
What the columns mean
- #
- Division standing — C is the champion, then ranked contenders 1, 2, 3…
- Record
- Pro record (W–L, or W–L–D).
- Overall
- Composite skill rating — 45% striking, 30% cardio + fight IQ, 15% wrestling, 10% grappling (backtest-tuned).
- Striking
- Stand-up: significant strikes landed/min, accuracy, defense (strikes avoided), strikes absorbed, and KO/TKO finishing.
- Wrestling
- Takedowns landed per 15 min, takedown accuracy, and takedown defense.
- Grappling
- Submissions attempted per 15 min and submission-finish rate — the threat once it hits the mat.
- Cardio + IQ
- Damage avoidance (defense + strikes absorbed) and the ability to close (finish rate) — a durability & ring-craft proxy.
Heavyweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Jon JonesChamp | 28-1 | 91 | 89 | 90 | 87 | 95 |
| 1 | Tom Aspinall | 15-3 | 92 | 94 | 96 | 93 | 86 |
| 2 | Ciryl Gane | 14-2 | 90 | 95 | 68 | 87 | 96 |
| 3 | Sergei Pavlovich | 21-3 | 79 | 82 | 74 | 64 | 82 |
| 4 | Curtis Blaydes | 19-6 | 84 | 86 | 83 | 64 | 89 |
| 5 | Alexander Volkov | 40-11 | 83 | 88 | 78 | 73 | 80 |
| 6 | Jailton Almeida | 22-5 | 86 | 78 | 88 | 97 | 92 |
| 7 | Ante Delija | 26-8 | 69 | 72 | 70 | 64 | 67 |
| 8 | Serghei Spivac | 18-6 | 77 | 73 | 88 | 86 | 75 |
| 9 | Marcin Tybura | 27-11 | 78 | 77 | 79 | 70 | 80 |
| 10 | Jairzinho Rozenstruik | 15-6 | 80 | 80 | 68 | 64 | 92 |
| 11 | Derrick Lewis | 29-14 | 74 | 73 | 67 | 64 | 81 |
| 12 | Tai Tuivasa | 15-10 | 72 | 75 | 64 | 64 | 75 |
| 13 | Shamil Gaziev | 14-3 | 71 | 68 | 82 | 79 | 67 |
| 14 | Waldo Cortes-Acosta | 17-3 | 82 | 87 | 77 | 67 | 81 |
| 15 | Alexandr Romanov | 18-3 | 83 | 79 | 84 | 91 | 87 |
Light Heavyweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Alex PereiraChamp | 13-4 | 84 | 90 | 78 | 71 | 83 |
| 1 | Magomed Ankalaev | 21-2-1 | 82 | 83 | 80 | 64 | 88 |
| 2 | Jiri Prochazka | 32-6-1 | 77 | 85 | 77 | 73 | 65 |
| 3 | Jamahal Hill | 12-4 | 80 | 89 | 69 | 64 | 76 |
| 4 | Khalil Rountree | 15-7 | 74 | 76 | 64 | 67 | 77 |
| 5 | Aleksandar Rakic | 14-6 | 77 | 80 | 77 | 67 | 77 |
| 6 | Jan Blachowicz | 29-11-2 | 79 | 77 | 80 | 80 | 80 |
| 7 | Carlos Ulberg | 15-1 | 85 | 91 | 83 | 76 | 80 |
| 8 | Nikita Krylov | 31-11 | 84 | 83 | 79 | 93 | 84 |
| 9 | Dominick Reyes | 16-5 | 83 | 88 | 74 | 76 | 82 |
| 10 | Volkan Oezdemir | 21-8 | 79 | 84 | 76 | 71 | 75 |
| 11 | Azamat Murzakanov | 16-1 | 85 | 88 | 79 | 71 | 87 |
| 12 | Anthony Smith | 38-22 | 73 | 72 | 66 | 87 | 72 |
| 13 | Johnny Walker | 22-10 | 80 | 82 | 72 | 83 | 79 |
| 14 | Bogdan Guskov | 18-3-1 | 76 | 82 | 64 | 84 | 69 |
| 15 | Dustin Jacoby | 22-9-1 | 79 | 87 | 68 | 64 | 79 |
Middleweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Dricus du PlessisChamp | 23-3 | 79 | 82 | 81 | 86 | 72 |
| 1 | Khamzat Chimaev | 15-1 | 87 | 81 | 97 | 97 | 86 |
| 2 | Sean Strickland | 31-7 | 77 | 82 | 79 | 70 | 72 |
| 3 | Israel Adesanya | 24-6 | 77 | 80 | 71 | 67 | 79 |
| 4 | Robert Whittaker | 27-9 | 80 | 81 | 81 | 64 | 82 |
| 5 | Nassourdine Imavov | 17-4 | 83 | 85 | 79 | 82 | 83 |
| 6 | Caio Borralho | 18-2 | 82 | 80 | 85 | 80 | 84 |
| 7 | Jared Cannonier | 18-9 | 78 | 83 | 74 | 64 | 78 |
| 8 | Marvin Vettori | 19-10-1 | 75 | 76 | 81 | 82 | 67 |
| 9 | Roman Dolidze | 15-5 | 74 | 72 | 74 | 79 | 76 |
| 10 | Brendan Allen | 27-7 | 78 | 75 | 78 | 95 | 77 |
| 11 | Anthony Hernandez | 15-3 | 87 | 85 | 89 | 98 | 85 |
| 12 | Jack Hermansson | 24-10 | 81 | 81 | 83 | 83 | 78 |
| 13 | Paulo Costa | 16-4 | 79 | 89 | 76 | 64 | 70 |
| 14 | Michel Pereira | 32-14 | 77 | 79 | 85 | 86 | 67 |
| 15 | Abusupiyan Magomedov | 28-7-1 | 76 | 71 | 95 | 78 | 73 |
Welterweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Jack Della MaddalenaChamp | 18-4 | 80 | 87 | 68 | 72 | 78 |
| 1 | Belal Muhammad | 24-6 | 75 | 75 | 88 | 70 | 70 |
| 2 | Shavkat Rakhmonov | 19-0 | 84 | 78 | 83 | 96 | 89 |
| 3 | Leon Edwards | 22-6 | 79 | 77 | 78 | 78 | 83 |
| 4 | Kamaru Usman | 21-4 | 85 | 84 | 92 | 71 | 86 |
| 5 | Sean Brady | 19-2 | 85 | 80 | 94 | 91 | 85 |
| 6 | Ian Machado Garry | 17-1 | 82 | 87 | 80 | 75 | 79 |
| 7 | Colby Covington | 17-5 | 80 | 75 | 87 | 78 | 83 |
| 8 | Geoff Neal | 16-8 | 81 | 85 | 82 | 72 | 76 |
| 9 | Joaquin Buckley | 21-8 | 81 | 78 | 82 | 67 | 89 |
| 10 | Michael Morales | 19-0 | 83 | 88 | 85 | 64 | 80 |
| 11 | Gilbert Burns | 22-10 | 77 | 72 | 78 | 86 | 80 |
| 12 | Stephen Thompson | 17-9-1 | 79 | 81 | 69 | 64 | 86 |
| 13 | Vicente Luque | 24-12-1 | 82 | 84 | 77 | 91 | 77 |
| 14 | Neil Magny | 31-15 | 81 | 77 | 80 | 80 | 88 |
| 15 | Carlos Prates | 24-7 | 78 | 83 | 79 | 64 | 74 |
Lightweight · 15
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Islam MakhachevChamp | 28-1 | 88 | 78 | 95 | 94 | 96 |
| 1 | Arman Tsarukyan | 23-3 | 84 | 82 | 88 | 71 | 88 |
| 2 | Charles Oliveira | 37-11 | 81 | 75 | 80 | 99 | 86 |
| 3 | Justin Gaethje | 28-5 | 77 | 88 | 72 | 64 | 68 |
| 4 | Dustin Poirier | 30-10 | 83 | 86 | 77 | 93 | 79 |
| 5 | Dan Hooker | 24-14 | 79 | 82 | 78 | 84 | 74 |
| 6 | Mateusz Gamrot | 26-4 | 82 | 77 | 92 | 76 | 85 |
| 7 | Paddy Pimblett | 23-4 | 77 | 83 | 68 | 92 | 69 |
| 8 | Beneil Dariush | 23-8-1 | 85 | 79 | 88 | 92 | 91 |
| 9 | Michael Chandler | 23-11 | 73 | 74 | 79 | 80 | 66 |
| 10 | Renato Moicano | 21-7-1 | 83 | 79 | 81 | 90 | 87 |
| 11 | Rafael Fiziev | 13-5 | 78 | 83 | 87 | 64 | 69 |
| 12 | Jalin Turner | 15-9 | 83 | 86 | 82 | 93 | 77 |
| 13 | Bobby Green | 33-16-1 | 82 | 80 | 75 | 85 | 87 |
| 14 | Benoit Saint Denis | 17-3 | 86 | 89 | 87 | 97 | 77 |
Featherweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Alexander VolkanovskiChamp | 28-4 | 85 | 92 | 80 | 71 | 80 |
| 1 | Ilia Topuria | 17-1 | 88 | 88 | 92 | 87 | 85 |
| 2 | Max Holloway | 27-9 | 83 | 88 | 79 | 79 | 80 |
| 3 | Movsar Evloev | 20-0 | 79 | 77 | 87 | 71 | 81 |
| 4 | Brian Ortega | 16-5 | 74 | 71 | 71 | 93 | 74 |
| 5 | Arnold Allen | 21-4 | 79 | 74 | 85 | 80 | 83 |
| 6 | Yair Rodriguez | 21-6 | 77 | 81 | 71 | 81 | 74 |
| 7 | Josh Emmett | 19-7 | 72 | 73 | 72 | 67 | 73 |
| 8 | Calvin Kattar | 23-10 | 70 | 74 | 74 | 67 | 64 |
| 9 | Giga Chikadze | 15-6 | 76 | 76 | 69 | 71 | 80 |
| 10 | Lerone Murphy | 17-1-1 | 83 | 85 | 77 | 77 | 85 |
| 11 | Bryce Mitchell | 19-4 | 82 | 77 | 79 | 92 | 86 |
| 12 | Dan Ige | 19-11 | 78 | 77 | 72 | 78 | 83 |
| 13 | Sodiq Yusuff | 13-5 | 77 | 83 | 68 | 81 | 72 |
| 14 | Edson Barboza | 24-14 | 76 | 78 | 77 | 67 | 76 |
| 15 | Nathaniel Wood | 23-6 | 78 | 82 | 84 | 85 | 68 |
Bantamweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Merab DvalishviliChamp | 21-5 | 79 | 77 | 90 | 77 | 78 |
| 1 | Sean O'Malley | 20-3 | 87 | 95 | 70 | 71 | 88 |
| 2 | Umar Nurmagomedov | 20-1 | 84 | 82 | 92 | 77 | 85 |
| 3 | Petr Yan | 20-5 | 81 | 87 | 89 | 67 | 74 |
| 4 | Cory Sandhagen | 18-6 | 82 | 85 | 74 | 75 | 85 |
| 5 | Marlon Vera | 23-12-1 | 77 | 77 | 75 | 90 | 75 |
| 6 | Song Yadong | 23-9-1 | 78 | 78 | 79 | 77 | 78 |
| 7 | Deiveson Figueiredo | 25-7-1 | 77 | 73 | 77 | 93 | 78 |
| 8 | Rob Font | 22-10 | 81 | 85 | 68 | 77 | 83 |
| 9 | Henry Cejudo | 16-6 | 77 | 78 | 81 | 67 | 78 |
| 10 | Mario Bautista | 17-3 | 80 | 81 | 78 | 92 | 76 |
| 11 | Jose Aldo | 32-10 | 79 | 78 | 83 | 67 | 83 |
| 12 | Kyler Phillips | 12-5 | 81 | 80 | 90 | 79 | 78 |
| 13 | Aiemann Zahabi | 14-3 | 78 | 83 | 73 | 64 | 78 |
| 14 | Vinicius Oliveira | 24-4 | 82 | 86 | 81 | 71 | 81 |
| 15 | Said Nurmagomedov | 18-5 | 81 | 75 | 73 | 93 | 90 |
Flyweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Alexandre PantojaChamp | 30-6 | 79 | 77 | 87 | 93 | 73 |
| 1 | Brandon Royval | 17-9 | 76 | 77 | 74 | 93 | 70 |
| 2 | Kai Kara-France | 25-12 | 78 | 80 | 78 | 64 | 81 |
| 3 | Brandon Moreno | 23-10-2 | 78 | 75 | 79 | 83 | 81 |
| 4 | Amir Albazi | 17-3 | 72 | 66 | 74 | 83 | 75 |
| 5 | Manel Kape | 23-7 | 81 | 87 | 75 | 71 | 78 |
| 6 | Tatsuro Taira | 18-2 | 78 | 74 | 82 | 94 | 78 |
| 7 | Muhammad Mokaev | 13-0 | 81 | 70 | 81 | 93 | 92 |
| 8 | Alex Perez | 26-10 | 83 | 79 | 87 | 88 | 84 |
| 9 | Matheus Nicolau | 19-6-1 | 81 | 77 | 87 | 85 | 83 |
| 10 | Matt Schnell | 17-11 | 73 | 70 | 71 | 94 | 70 |
| 11 | Tim Elliott | 22-14-1 | 78 | 71 | 85 | 92 | 79 |
| 12 | Su Mudaerji | 19-7 | 82 | 83 | 78 | 77 | 83 |
| 13 | David Dvorak | 20-6 | 74 | 71 | 74 | 75 | 77 |
| 14 | Cody Durden | 18-10-1 | 72 | 68 | 85 | 84 | 68 |
| 15 | Charles Johnson | 19-8 | 76 | 82 | 71 | 73 | 71 |
Women's Bantamweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Julianna PenaChamp | 13-6 | 81 | 74 | 78 | 90 | 89 |
| 1 | Kayla Harrison | 19-1 | 86 | 84 | 92 | 89 | 85 |
| 2 | Raquel Pennington | 16-10 | 79 | 78 | 73 | 88 | 82 |
| 3 | Amanda Nunes | 23-5 | 91 | 89 | 92 | 87 | 94 |
| 4 | Macy Chiasson | 11-6 | 79 | 74 | 79 | 85 | 84 |
| 5 | Irene Aldana | 15-8 | 75 | 79 | 77 | 76 | 69 |
| 6 | Ketlen Vieira | 16-5 | 71 | 65 | 87 | 82 | 68 |
| 7 | Mayra Bueno Silva | 10-7-1 | 76 | 73 | 70 | 98 | 77 |
| 8 | Norma Dumont | 13-3 | 79 | 79 | 84 | 64 | 82 |
| 9 | Yana Santos | 17-8 | 76 | 81 | 74 | 67 | 73 |
| 10 | Holly Holm | 15-7 | 74 | 71 | 79 | 67 | 79 |
| 11 | Miesha Tate | 20-10 | 76 | 68 | 77 | 96 | 82 |
| 12 | Germaine de Randamie | 10-5 | 83 | 78 | 66 | 82 | 98 |
| 13 | Chelsea Chandler | 7-4 | 72 | 70 | 74 | 82 | 71 |
| 14 | Karol Rosa | 19-8 | 75 | 82 | 82 | 67 | 64 |
| 15 | Ailin Perez | 13-2 | 80 | 76 | 90 | 76 | 83 |
Women's Flyweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Valentina ShevchenkoChamp | 26-4-1 | 84 | 79 | 92 | 79 | 89 |
| 1 | Alexa Grasso | 17-5-1 | 75 | 74 | 68 | 87 | 76 |
| 2 | Manon Fiorot | 13-2 | 83 | 87 | 82 | 64 | 85 |
| 3 | Natalia Silva | 20-5-1 | 81 | 84 | 78 | 64 | 84 |
| 4 | Erin Blanchfield | 14-2 | 80 | 78 | 85 | 94 | 76 |
| 5 | Maycee Barber | 15-3 | 85 | 89 | 78 | 67 | 88 |
| 6 | Rose Namajunas | 15-8 | 81 | 74 | 81 | 84 | 89 |
| 7 | Jasmine Jasudavicius | 15-4 | 75 | 69 | 89 | 87 | 74 |
| 8 | Karine Silva | 19-7 | 75 | 66 | 79 | 96 | 81 |
| 9 | Casey O'Neill | 11-2 | 82 | 88 | 80 | 86 | 74 |
| 10 | Taila Santos | 19-3 | 80 | 74 | 93 | 87 | 81 |
| 11 | Viviane Araujo | 13-7 | 72 | 72 | 85 | 78 | 65 |
| 12 | Tracy Cortez | 12-3 | 77 | 76 | 82 | 73 | 77 |
| 13 | Miranda Maverick | 17-6 | 79 | 73 | 79 | 83 | 86 |
| 14 | Mariya Agapova | 10-5 | 78 | 79 | 73 | 91 | 74 |
| 15 | Andrea Lee | 13-11 | 78 | 79 | 80 | 84 | 75 |
Women's Strawweight · 16
| # | Fighter | Record | Overall | Striking | Wrestling | Grappling | Cardio + IQ |
|---|---|---|---|---|---|---|---|
| C | Zhang WeiliChamp | 26-4 | 83 | 84 | 82 | 82 | 81 |
| 1 | Yan Xiaonan | 19-5 | 78 | 81 | 80 | 64 | 78 |
| 2 | Tatiana Suarez | 13-1 | 85 | 77 | 85 | 92 | 93 |
| 3 | Virna Jandiroba | 23-4 | 77 | 68 | 87 | 93 | 81 |
| 4 | Amanda Lemos | 15-6-1 | 79 | 76 | 80 | 88 | 79 |
| 5 | Jessica Andrade | 26-15 | 82 | 85 | 89 | 81 | 73 |
| 6 | Mackenzie Dern | 16-5 | 73 | 67 | 69 | 95 | 76 |
| 7 | Marina Rodriguez | 17-6-2 | 79 | 82 | 72 | 73 | 80 |
| 8 | Loopy Godinez | 14-6 | 81 | 79 | 89 | 90 | 76 |
| 9 | Angela Hill | 19-16 | 77 | 83 | 76 | 75 | 68 |
| 10 | Luana Pinheiro | 11-5 | 73 | 70 | 85 | 71 | 72 |
| 11 | Gillian Robertson | 17-8 | 83 | 75 | 80 | 94 | 93 |
| 12 | Denise Gomes | 12-3 | 81 | 83 | 79 | 79 | 79 |
| 13 | Jaqueline Amorim | 11-2 | 83 | 74 | 75 | 99 | 95 |
| 14 | Istela Nunes | 6-6 | 70 | 75 | 62 | 64 | 70 |
| 15 | Iasmin Lucindo | 18-6 | 77 | 72 | 87 | 72 | 82 |