← Talent boardWhere they play
CAF · Group L
Ghana
The Black Stars channel a new generation led by Mohammed Kudus as they chase redemption after recent disappointments.
Manager Otto Addo
#73
FIFA rank
84.1
XI talent
#23
talent rank
Ligue 16
Premier League4
La Liga2
Swiss Super League1
League Two1
Süper Lig1
Serie A1
Goalkeepers · 2
| Player | Pos | Age | Club | League | Club rank | Club role | Country role | Talent |
|---|---|---|---|---|---|---|---|---|
| Lawrence Ati-Zigi | GK | 29 | St. Gallen | Swiss Super League | #190 | Starter | Starter | 78~€2.1m€2.4m |
| Joseph Wollacott | GK | 29 | Crawley Town | League Two | #450 | Starter | Squad | 65€0.2m€0.2m |
Defenders · 4
| Player | Pos | Age | Club | League | Club rank | Club role | Country role | Talent |
|---|---|---|---|---|---|---|---|---|
| Alexander Djiku | CB | 31 | Fenerbahçe | Süper Lig | #70 | Rotation | Starter | 84€9m€12m |
| Mohammed Salisu | CB | 27 | Monaco | Ligue 1 | #40 | Starter | Key Starter | 83€10m€10m |
| Alidu Seidu | RB | 26 | Rennes | Ligue 1 | #70 | Starter | Starter | 80€6m€5.9m |
| Gideon Mensah | LB | 28 | Auxerre | Ligue 1 | #110 | Starter | Starter | 77€3.5m€3.8m |
Midfielders · 4
| Player | Pos | Age | Club | League | Club rank | Club role | Country role | Talent |
|---|---|---|---|---|---|---|---|---|
| Mohammed Kudus | CAM | 25 | Tottenham Hotspur | Premier League | #28 | Starter | Talisman | 91€55m€53m |
| Thomas Partey | CDM | 32 | Villarreal | La Liga | #55 | Starter | Captain | 80€5m€7.2m |
| Salis Abdul Samed | CM | 25 | Lens | Ligue 1 | #95 | Starter | Starter | 80€8m€7.7m |
| Elisha Owusu | CM | 28 | Auxerre | Ligue 1 | #110 | Starter | Starter | 75€2.5m€2.7m |
Forwards · 6
| Player | Pos | Age | Club | League | Club rank | Club role | Country role | Talent |
|---|---|---|---|---|---|---|---|---|
| Antoine Semenyo | LW | 26 | Bournemouth | Premier League | #55 | Star | Key Starter | 92€65m€64m |
| Iñaki Williams | RW | 31 | Athletic Club | La Liga | #40 | Star | Key Starter | 89€25m€33m |
| Kamaldeen Sulemana | LW | 24 | Atalanta | Serie A | #30 | Rotation | Starter | 85€18m€17m |
| Ernest Nuamah | RW | 22 | Lyon | Ligue 1 | #45 | Starter | Rotation | 83€12m€11m |
| Jordan Ayew | ST | 34 | Leicester City | Premier League | #80 | Starter | Key Starter | 76€1.8m€3.2m |
| Abdul Fatawu Issahaku | RW | 22 | Leicester City | Premier League | #80 | Rotation | Rotation | 64€0.4m€0.4m |
Scores estimate current skill from Transfermarkt market value, adjusted for age (to strip youth potential and lift proven veterans) and position. The €value shown is the raw figure; a ~ marks an estimated value for players the dataset doesn't list. How it works.